Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | dashboard_dashboard | / | Path does not match |
| 17 | dashboard_system-health | /systemhealth | Path does not match |
| 18 | dashboard_scanning-helper | /scanning | Path does not match |
| 19 | deepseek_document | /deepseek/document/{id} | Path does not match |
| 20 | document_list | /document/list/{page} | Path does not match |
| 21 | document_edit | /document/edit/{id} | Path does not match |
| 22 | document_show | /document/show/{id} | Path does not match |
| 23 | document_download | /document/download/full/{id} | Path does not match |
| 24 | document_download_small | /document/download/small/{id} | Path does not match |
| 25 | text_extract | /document/text-extract | Path does not match |
| 26 | document-highlights | /document/fragment/document-highlights | Path does not match |
| 27 | document_analyze | /document/analyze/{id}/{type} | Path does not match |
| 28 | file_list | /file/list/{page} | Path does not match |
| 29 | file_list-unprocessed | /file/list/unprocessed/{page} | Path does not match |
| 30 | file_list-files-without-documents | /file/list/nodocuments | Path does not match |
| 31 | file_list-error | /file/list/error/{page} | Path does not match |
| 32 | file_create | /file/upload | Path does not match |
| 33 | file_batch_setup | /file/batch_setup | Path does not match |
| 34 | file_batch_dropzone | /file/batch_dropzone/{box}/{batch} | Path does not match |
| 35 | batch_file_upload | /file/batch_upload | Path does not match |
| 36 | file_download | /file/download/{id} | Path does not match |
| 37 | file_process | /file/process/{id} | Path does not match |
| 38 | file_reprocess | /file/reprocess/{id} | Path does not match |
| 39 | file_create-document | /file/createDocument/{id} | Path does not match |
| 40 | preview_page | /preview/page/{previewType}/{id} | Path does not match |
| 41 | preview_document-page | /preview/docpage/{previewType}/{id} | Path does not match |
| 42 | realm_list | /realm/list | Path does not match |
| 43 | realm_create | /realm/create | Path does not match |
| 44 | realm_edit | /realm/edit/{id} | Path does not match |
| 45 | app_login | /login | Path does not match |
| 46 | app_logout | /logout | Path does not match |
| 47 | system_information_copyright | /system-information/copyright | Path does not match |
| 48 | system_information_overview | /system-information/overview | Path does not match |
| 49 | tag_list | /tag/list | Path does not match |
| 50 | tag_create | /tag/create | Path does not match |
| 51 | tag_edit | /tag/edit/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.